The Org - Medieval 2 Total War, Rome Total War, Shogun Total War, Medieval Total War
Home Forum Medieval Rome Shogun Downloads Tournaments
 

Welcome to

The Unofficial Fan Site for Shogun, Medieval, Warlords, Mongols, Vikings, Rome TotalWar with Maps, Scenarios, Campaigns and Mod Downloads, Forums and Technical Support

The Unofficial Total War Site

  The Org - Medieval 2 Total War, Rome Total War, Shogun Total War, Medieval Total War


Home
CMS
Forums
Wiki
Gallery
Downloads
Uploads
Tournaments
Rome
Medieval
Shogun
Mongol Invasion


Hosted Sites
Erado's TWD
Terazawa's RC
Maltz War Stories
HABA Site
STW Strategies


Site
Information
News archives
Old archives
Contact
More staff

Buy
Kingdoms
Medieval2: TW
Total War Eras
Rome: TW Gold Alexander
Barbarian Invasion
Rome: TW
Medieval Battle Collection
Viking Invasion
Medieval: TW
Warlord Edition
Mongol Invasion
Shogun: TW


Hosted by
Strategy-Gaming.Com

Site Number 001A

Best Fansite

All files are checked for viruses using Norton Anti Virus
(definitions April 28th 2004) before uploading.
However I can not be held responsible for Infections.
Always control a download with a good virus scanner,
(recent definitions) please.

Shogun Totalwar/WarLords/Mongol Invasion Maps.

These maps are made with the editor from the expansionpack. These maps are compatible with the Warlords/Mongol Invasion Edition and with the Original Shogun Totalwar. You can use the maps in custom/multi and online battles.

Date [m/d/y] # Map Author Size [kb]
8-03-2001 100 Te_Centennium Terazawa 64.8
7-31-2001 99 Retroshima Swoosh 72.2
7-21-2001 98 K's_Pegasus-1 (bugged) Kraellin 26.3
7-16-2001 97 T_Hachi Oka TosaInu 67.4
7-12-2001 96 T_Tami Kochi][ TosaInu 82.1
7-12-2001 94, 95 T_Kawa no Ike TosaInu 154
7-12-2001 93 T_Kaigan-zoi no Yama TosaInu 80.4
6-14-2001 92 T_RedZone TosaInu 61.3
6-14-2001 91 T_Sakahara TosaInu 70.9
6-11-2001 90 Te_Ultimatum Terazawa 74.9
6-10-2001 89 T_Kawasaka TosaInu 76.6
6-04-2001 88 MountainRiver-4 Kraellin 42.6
6-04-2001 87 Ravine-1 Kraellin 41.7
5-27-2001 86 Mura ga Mizu TosaInu 68.9
5-15-2001 85 KraellinRiver Kraellin 43.2
5-14-2001 84 Bakushou Kikujiro 16.6
5-10-2001 83 KenchiRift Kikujiro 32.8
5-05-2001 82 Mountains3-Rev-1 Kraellin 38.3
5-04-2001 81 Nagashima][ TosaInu 79.3
5-04-2001 80 Catilinarium Catiline 67.9
4-26-2001 79 KenchiCage Kikujiro 61.6
4-26-2001 78 Kyojinkoku Kikujiro 72.0
4-26-2001 77 Nu MachiTosaInu 72.8
4-26-2001 76 Koushoku Kikujiro 33.1
4-26-2001 75 Terauppadabums Kraellin 37.2
4-26-2001 74 HourglassRevised Kraellin 36.2
4-11-2001 73 OkanoShiro 5 TosaInu 72.3
4-11-2001 72 Shiro 3 TosaInu 68
4-11-2001 71 Utouzaka Kasin 78.3
4-06-2001 69, 70 Shiro 1&2 TosaInu 92.5
3-29-2001 68 Zigzag Kraellin 29.9
3-29-2001 67 Woodedarena Kraellin 38.2
3-29-2001 66 Seasiadelta Kraellin 33.8
3-29-2001 65 Hourglassmesa Kraellin 29.5
3-29-2001 64 Mountainpass Kraellin 43.7
3-25-2001 63 Plateau of Death Doug Barnett 93
3-25-2001 62 Desert Yoshikane 60.3
3-23-2001 61 Gekido no Tochi TosaInu 74.5
3-20-2001 60 Ryu uiki TosaInu 77.3
3-20-2001 59 Tano TosaInu 78.9
3-20-2001 58 Seibagahara TosaInu 67.7
3-20-2001 57 Shin Kietsu Yoshikane 30
3-20-2001 56 BKValley Doug Barnett 80.8
3-17-2001 55 Tanima][ TosaInu 137
3-17-2001 54 Suriagehara Kasin 58.7
2-18-2001 53 Naj Do Ban Yoshikane 33.5
2-11-2001 47-52 RulePack1 (6) TosaInu 714
1-28-2001 46 Tanima TosaInu 137
1-24-2001 45 Waterloo YariPigsy 20.8
1-24-2001 44 Mizunashigawa2Axial 86
1-22-2001 43 PagodaCity-3 Kraellin 27.4
1-19-2001 42 FarmVillage-2 Kraellin 27.4
1-16-2001 41 Ishi ga Tochi TosaInu 131
1-16-2001 40 Yamagahara TosaInu 128
1-01-2001 39 Unzen2 Kraellin 38.9
1-01-2001 38 SideWoods1 Kraellin 27.7
1-01-2001 37 Ridges2 Kraellin 38
1-01-2001 36 Ridges1 Kraellin 39.9
1-01-2001 35 LongHill1 Kraellin 31.3
1-01-2001 34 TeraMap1 Kraellin 39.4
12-29-2000 33 MagyarOrsag][ TosaInu 122
12-29-2000 32 Sekigahara Axial 70.2
12-29-2000 31 Ishibashiyama Axial 50.9
12-29-2000 30 Sekigahara Kasin 117
12-20-2000 25-29 GreenPack1 (5) Kraellin 158
12-18-2000 24 DryRiverBed Kraellin 33
12-18-2000 23 Vanja'sHarima1 Kraellin 38.9
12-15-2000 19-22 Oka no Shiro b (4) TosaInu 311
12-15-2000 15-18 Oka no Shiro a (4) TosaInu 313
12-15-2000 14 HilleyValley3 Kraellin 40.1
12-15-2000 13 Rugged1 Kraellin 39.6
12-15-2000 12 MakyValley2 Kraellin 36.6
12-15-2000 11 MakyValley1 Kraellin 33.8
12-15-2000 10 CrossRoads1 Kraellin 35.4
12-06-2000 9 Mountains3 Kraellin 51.9
12-06-2000 8 WoodedRoads4 Kraellin 40.6
11-26-2000 7 Totoni TheForce 53.3
11-25-2000 6 Green TosaInu 35.4
11-24-2000 5 Attdwn2for8 Kraellin 40.1
11-12-2000 4 FlatDemo Rob 23.5
11-01-2000 3 Tami Kochi TosaInu 75
10-26-2000 2 YamaTosa TosaInu 52
10-23-2000 1 MagyarOrsag TosaInu 124

 

Back to Top

Back to Index


The Org - Medieval 2 Total War, Rome Total War, Shogun Total War, Medieval Total War


Featured Site

totalwargamesitalia.it
Total War Games Italia is the most important site for Italian TW community, with news, support and more. Total War Games Italia è il maggiore sito per la comunità italiana TW, con notizie, supporto e altro.


~ Official Site
~ TW Mods

Medieval2:TW
~ Sites
~ Clans

Rome:TW
~ Sites
~ Clans
~ History

Medieval:TW
~ Sites
~ Clans

Shogun:TW
~ Shogun Sites
~ Shogun Clans

Other
~ Game Sites
~ Art
~ General Sites

Add/Change Link.


Link Images
If you need an image to use when linking to the ORG please feel free to use one of these,